Juniper QFX5100-FAN-AFO
Front-to-back Airflow Fan Module for QFX5100
Source: QFX5100 Ethernet Switch Datasheet
Request a quote
Questions about the QFX5100-FAN-AFO? Call 415-626-4231
QFX5100-FAN-AFO facts from Juniper
EX4600 Switch Hardware Guide
- How it differs
- QFX5100-FAN-AFO moves air front to back: in through the port panel, out through the FRUs (AIR OUT, orange), and needs AFO power supplies. Its sister QFX5100-FAN-AFI moves air back to front (AIR IN, blue) and needs AFI power supplies.
- Airflow
- Front-to-back (port-to-FRU, AIR OUT)
QFX5100 Ethernet Switch Datasheet
- Compatible with
- QFX5100 and EX4600
QFX5100 part numbers
| Part number | Ports | Airflow | Power | End of sale | Offer |
|---|---|---|---|---|---|
| QFX5100-24Q-AA-AFI | 24 x 40GbE QSFP+; 32 with two QFX-EM-4Q modules | Back-to-front (AFI) | 2020-08-31 | Request a quote | |
| QFX5100-24Q-AFI | 24 x 40GbE QSFP+; 32 with two QFX-EM-4Q modules | Back-to-front (AFI) | 2022-07-01 | Request a quote | |
| QFX5100-24Q-D-3AFI | 24 × 40GbE | Back-to-front (AFI) | 2022-07-01 | $1,480, in stock | |
| QFX5100-48S-3AFO | 48 × 1/10GbE | Front-to-back (AFO) | Dual redundant and hot-pluggable | 2022-07-01 | $615, in stock |
| QFX5100-48S-AFI | 48 × 1/10GbE | Back-to-front (AFI) | 2022-07-01 | $410, in stock | |
| QFX5100-48S-AFO | 48 × 1/10GbE | Front-to-back (AFO) | 2022-07-01 | $515, in stock | |
| QFX5100-48S-D-3AFI | 48 × 1/10GbE | Back-to-front (AFI) | redundant DC power supplies; dual redundant, hot-pluggable | 2022-07-01 | $425, in stock |
| QFX5100-48T-AFI | 48 × 1/10GbE | Back-to-front (AFI) | Dual redundant and hot-pluggable | 2022-07-01 | $855, in stock |
| QFX5100-48T-DC-AFI | 48 × 1/10GbE | Back-to-front (AFI) | Dual redundant and hot-pluggable | 2022-07-01 | $1,360, in stock |
| QFX5100-48T-DC-AFO | 48 × 1/10GbE | Front-to-back (AFO) | Dual redundant and hot-pluggable | 2022-07-01 | $1,480, in stock |
| QFX5100-96S-AFI | 96 × 1/10GbE | Back-to-front (AFI) | redundant AC power supplies; dual redundant, hot-pluggable | 2022-12-31 | $2,970, in stock |
| QFX5100-96S-AFO | 96 × 1/10GbE | Front-to-back (AFO) | 2022-12-31 | $1,185, in stock | |
| QFX5100-96S-DC-AFI | 96 × 1/10GbE | Back-to-front (AFI) | Dual redundant and hot-pluggable | 2022-12-31 | $2,260, in stock |
| QFX5100-FAN-AFI | Back-to-front (FRU-to-port, AIR IN) | Request a quote | |||
| QFX5100-FAN-AFO | Front-to-back (port-to-FRU, AIR OUT) | Request a quote |
