Brocade and Ruckus ICX Switches
This page holds RUCKUS ICX switches, from the ICX 7150 to the ICX 7850. Each stacks up to 12 switches: the ICX 7150 and ICX 7250 with 480 Gb/s of stack bandwidth, the ICX 7450 with 960 Gb/s, the ICX 7650 with 2400 Gb/s, the ICX 7750 with 5760 Gb/s and the ICX 7850 with 9.6 Tbps. Switching capacity runs from 180 Gbps on a 48 port ICX 7150 to 4.0 Tbps on the ICX7850-48F-E2.
Sources: RUCKUS ICX 7150-48P, RUCKUS ICX Switch Family Data Sheet, RUCKUS ICX 7450-48, RUCKUS ICX 7650-48F, RUCKUS ICX 7750-48F, RUCKUS ICX 7850 Switch Data Sheet
Selling Ruckus ICX Switches hardware? Get an offer
Ruckus ICX Switches facts from the maker
- ICX 7150
- Up to 12 per stack, 480 Gb/s; 180 Gbps on the 48 port models Sources: RUCKUS ICX 7150-48P, RUCKUS ICX 7150 Switch Data Sheet
- ICX 7250
- Up to 12 per stack, 480 Gbps; 256 Gbps on the 48 port models Source: RUCKUS ICX Switch Family Data Sheet
- ICX 7450
- Up to 12 per stack, 960 Gb/s; 336 Gb/s on the ICX 7450-48 Source: RUCKUS ICX 7450-48
- ICX 7650
- Up to 12 per stack, 2400 Gb/s; 1128 Gb/s on the ICX 7650-48F Source: RUCKUS ICX 7650-48F
- ICX 7750
- Up to 12 per stack, 5760 Gb/s; 1920 Gb/s on the ICX7750-48F Source: RUCKUS ICX 7750-48F
- ICX 7850
- Up to 12 per stack, 9.6 Tbps; 4.0 Tbps on the ICX7850-48F-E2 Source: RUCKUS ICX 7850 Switch Data Sheet
Updated
Guides on the Ruckus ICX Switches
Brocade and Ruckus ICX Switches in the catalog

ICX7650-1X100GQ Ruckus Uplink Module, Refurbished, 1x 40/100GbE QSFP28
In stock

ICX7650-48F-E2 Ruckus Switch, Front-to-Back, 24x 1/10GbE SFP+, 24x 1GbE SFP and 4x 40GbE QSFP+
Refurbished, tested & guaranteed
In stock

ICX7650-48ZP-E2 Ruckus Switch, Front-to-Back, 48x 1GbE PoE+ RJ45 (24 × 10GbE) and 4x 40GbE QSFP+
Refurbished, tested & guaranteed
In stock


ICX7150-48P-4X10GR Brocade Switch, AC Power, Refurbished, 48x 1GbE PoE RJ45 and 4x 1/10GbE SFP+
In stock

ICX7150-48ZP-E8X10G Brocade Switch, Refurbished, 48x 1GbE PoE+ RJ45 (16 × 2.5GbE) and 8x 10GbE SFP+
In stock

ICX7150-48-4X10GR Brocade Switch, AC Power, Refurbished, 48x 1GbE RJ45 and 4x 10GbE SFP+
In stock

ICX7150-24P-4X10GR Brocade Switch, AC Power, Refurbished, 24x 1GbE PoE+ RJ45 and 4x 10GbE SFP+
In stock

ICX7150-48PF-4X1G Brocade Switch, AC Power, Refurbished, 48x 1GbE PoE+ RJ45 and 2x 1GbE RJ45
In stock

ICX7150-48ZP-E2X10G Brocade Switch, Refurbished, 48x 1GbE PoE+ RJ45 (16 × 2.5GbE) and 2x 10GbE SFP+
In stock

ICX7250-24P Brocade Switch, AC Power, Refurbished, 24x 1GbE PoE+ RJ45 and 8x 1GbE SFP+
In stock

ICX7150-48P-2X10G Brocade Switch, AC Power, Refurbished, 48x 1GbE PoE+ RJ45 and 2x 1/10GbE SFP+
In stock

ICX7250-48-2X10G Brocade Switch, AC Power, Refurbished, 48x 1GbE RJ45 and 2x 10GbE SFP+
In stock

ICX7150-48PF-4X10GR Brocade Switch, AC Power, Refurbished, 48x 1GbE PoE+ RJ45 and 4x 10GbE SFP+
In stock

ICX7650-4X10GF Ruckus Uplink Module, Refurbished, 4x 1/10GbE SFP+
In stock

ICX7150-24P-2X10G Brocade Switch, AC Power, Refurbished, 24x 1GbE PoE+ RJ45 and 2x 10GbE SFP+
In stock


ICX7750-48F Brocade Switch, Refurbished, 48x 1/10GbE SFP+ and 6x 10/40GbE QSFP+
In stock

ICX7150-48-4X1G Brocade Switch, AC Power, Refurbished, 48x 1GbE RJ45 and 2x 1GbE RJ45
In stock

ICX7250-48P-2X10G Brocade Switch, AC Power, Refurbished, 48x 1GbE PoE+ RJ45 and 2x 10GbE SFP+
In stock

ICX7150-24-4X1G Brocade Switch, AC Power, Refurbished, 24x 1GbE RJ45 and 2x 1GbE RJ45
In stock

ICX7450-48-E Brocade Switch, Front-to-Back, 48x 1GbE RJ45, 4x 10GbE SFP+ and 2x 40GbE QSFP+
Refurbished, tested & guaranteed
In stock

ICX7450-48F-E Brocade Switch, Front-to-Back, 48x 1GbE SFP, 4x 1/10GbE SFP+ and 2x 40GbE QSFP+
Refurbished, tested & guaranteed
In stock

ICX7150-48PF-2X10G Brocade Switch, AC Power, Refurbished, 48x 1GbE PoE+ RJ45 and 2x 10GbE SFP+
In stock

ICX7150-48P-4X1G Brocade Switch, AC Power, Refurbished, 48x 1GbE PoE+ RJ45 and 2x 1GbE RJ45
In stock

ICX7250-48 Brocade Switch, AC Power, Refurbished, 48x 1GbE RJ45 and 8x 1GbE SFP
In stock

ICX7250-24P-2X10G Brocade Switch, AC Power, Refurbished, 24x 1GbE PoE RJ45 and 2x 10GbE SFP+
In stock

ICX7150-24P-4X1G Brocade Switch, AC Power, Refurbished, 24x 1GbE PoE+ RJ45 and 2x 1GbE RJ45
In stock

ICX7450-48P-E Brocade Switch, Front-to-Back, 48x 1GbE PoE+ RJ45, 4x 10GbE SFP+ and 2x 40GbE QSFP+
Refurbished, tested & guaranteed
In stock

ICX7150-C12P-2X10GR Brocade Switch, AC Power, Refurbished, 12x 1GbE PoE+ RJ45 and 2x 10GbE SFP+
In stock

ICX7250-48P Brocade Switch, AC Power, Refurbished, 48x 1GbE PoE+ RJ45 and 8x 1GbE SFP+
In stock

ICX7150-C12P-2X1G Brocade Switch, AC Power, Refurbished, 12x 1GbE PoE+ RJ45 and 2x 1GbE RJ45
In stock

ICX7400-1X40GQ Brocade Uplink Module, Refurbished, 1x 40GbE QSFP+
In stock

Brocade ICX7000-RMK / Two-post rack mount kit for ICX switches, mounting hardware only, no switch
Refurbished, tested & guaranteed
In stock

RPS16-I Brocade Power Supply, Back-to-Front, Refurbished, ICX PoE+ 1000 W AC PSU
In stock


Brocade ICX7400-4X10GF / 4-port 1/10GbE SFP/SFP+ module for uplink or stacking (ICX 7450 series)
Refurbished, tested & guaranteed
In stock

RPS9 Brocade Power Supply, AC Input, Refurbished, Redundant Power Supply, 500W AC
In stock

ICX7850-48F-E2 Brocade Switch, Front-to-Back, AC Power, 48x 1/10/25GbE SFP28 and 8x 100GbE QSFP28
Used, tested & guaranteed
In stock

ICX7850-48FS Brocade Switch, AC Power, Used, 48x 1/10GbE SFP+ and 8x 40/100GbE QSFP28
In stock


ICX7650-48P Ruckus Switch, Used, 48x 1GbE PoE+ RJ45 and 4x 40/100GbE QSFP28
In stock

ICX7150-C10ZP-2X10GR Brocade Switch, 8x 2.5GbE PoE+ RJ45, 2x 10GbE SFP+ and 2x 10GbE PoH RJ45
Used, tested & guaranteed
In stock

ICX7650-48F-E2 Ruckus Switch, 24x 1/10GbE SFP+, 24x 1GbE SFP and 4x 40GbE QSFP+
Used, tested & guaranteed
In stock



ICX7650-48F Ruckus Switch, Refurbished, 24x 1/10GbE SFP+, 24x 1GbE SFP and 4x 40/100GbE QSFP28
In stock

ICX7750-48C Brocade Switch, Used, 48x 1/10GbE RJ45 and 6x 10/40GbE QSFP+
In stock
Ruckus ICX Switches part numbers
| Part number | Ports | Airflow | Power | Condition | End of sale | Price | Stock |
|---|---|---|---|---|---|---|---|
| ICX7650-1X100GQ | 1 × 40/100GbE | Refurbished, tested & guaranteed | $2,865 | In stock | |||
| ICX7650-48F-E2 | 48 × 1GbE (24 × 10GbE) | Front-to-back | Dual slots: RPS15 (non-PoE 250 W AC), RPS16 or RPS16DC | Refurbished, tested & guaranteed | $1,975 | In stock | |
| ICX7650-48ZP-E2 | 48 × 1GbE (24 × 10GbE) | Front-to-back (2x hot-swap AC PSU + 2x fan) | Redundant power option; hot swap internal power supplies | Refurbished, tested & guaranteed | $1,975 | In stock | |
| ICX7750-26Q | 26 × 40GbE | Reversible: set by the supply and fan kits fitted (intake or exhaust) | 2 x 500 W, AC or DC, ordered separately | Refurbished, tested & guaranteed | $1,970 | In stock | |
| ICX7150-48P-4X10GR | 48 × 1GbE | Side-to-back | Refurbished, tested & guaranteed | $1,775 | In stock | ||
| ICX7150-48ZP-E8X10G | 48 × 1GbE (16 × 2.5GbE) | Front-to-back | Refurbished, tested & guaranteed | $1,225 | In stock | ||
| ICX7150-48-4X10GR | 48 × 1GbE | Closed airflow; 0 CFM | Integrated AC power supply for system and PoE power | Refurbished, tested & guaranteed | $1,185 | In stock | |
| ICX7150-24P-4X10GR | 24 × 1GbE | Side-to-back | Refurbished, tested & guaranteed | $985 | In stock | ||
| ICX7150-48PF-4X1G | 48 × 1GbE | Side-to-back | Refurbished, tested & guaranteed | $985 | In stock | ||
| ICX7150-48ZP-E2X10G | 48 × 1GbE (16 × 2.5GbE) | Front-to-back | 1x 920 W AC power supply | Refurbished, tested & guaranteed | $885 | In stock | |
| ICX7250-24P | 24 × 1GbE | Side-to-back | single integrated power supply | Refurbished, tested & guaranteed | $785 | In stock | |
| ICX7150-48P-2X10G | 48 × 1GbE | Side-to-back | Refurbished, tested & guaranteed | $740 | In stock | ||
| ICX7250-48-2X10G | 48 × 1GbE | Sides-to-back | Integrated AC, 100 W output; EPS4000 external option | Refurbished, tested & guaranteed | $695 | In stock | |
| ICX7150-48PF-4X10GR | 48 × 1GbE | Side-to-back | Refurbished, tested & guaranteed | $630 | In stock | ||
| ICX7650-4X10GF | 4 × 1/10GbE | Refurbished, tested & guaranteed | $590 | In stock | |||
| ICX7150-24P-2X10G | 24 × 1GbE | Side-to-back | Refurbished, tested & guaranteed | $545 | In stock | ||
| ICX7750-6Q | 6 × 40GbE | Refurbished, tested & guaranteed | $540 | In stock | |||
| ICX7750-48F | 48 × 1/10GbE | Reversible Airflow Option: Yes | Redundant Power Option: Yes; Hot Swap Internal Power Supplies & Fans: Yes | Refurbished, tested & guaranteed | $495 | In stock | |
| ICX7150-48-4X1G | 48 × 1GbE | Refurbished, tested & guaranteed | $495 | In stock | |||
| ICX7250-48P-2X10G | 48 × 1GbE | Sides-to-back | Integrated AC, 880 W output (740 W PoE budget); EPS4000 external option | Refurbished, tested & guaranteed | $490 | In stock | |
| ICX7150-24-4X1G | 24 × 1GbE | Refurbished, tested & guaranteed | $445 | In stock | |||
| ICX7450-48-E | 48 × 1GbE | Front-to-back | 1 x 250 W AC power supply | Refurbished, tested & guaranteed | $365 | In stock | |
| ICX7450-48F-E | 48 × 1GbE | Front-to-back | Dual slots: RPS15 (non-PoE 250 W AC), RPS16 (PoE 1,000 W AC) or RPS16DC (510 W DC) | Refurbished, tested & guaranteed | $310 | In stock | |
| ICX7150-48PF-2X10G | 48 × 1GbE | Side-to-back | Refurbished, tested & guaranteed | $285 | In stock | ||
| ICX7150-48P-4X1G | 48 × 1GbE | Side-to-back | Refurbished, tested & guaranteed | $265 | In stock | ||
| ICX7250-48 | 48 × 1GbE | Sides-to-back | Integrated AC, 100 W output; EPS4000 external option | Refurbished, tested & guaranteed | $250 | In stock | |
| ICX7250-24P-2X10G | 24 × 1GbE | Sides-to-back | Integrated AC, 525 W output (370 W PoE budget); EPS4000 external option | Refurbished, tested & guaranteed | $245 | In stock | |
| ICX7150-24P-4X1G | 24 × 1GbE | Side-to-back | Refurbished, tested & guaranteed | $245 | In stock | ||
| ICX7450-48P-E | 48 × 1GbE | Front-to-back | Dual slots: RPS15 (non-PoE 250 W AC), RPS16 (PoE 1,000 W AC) or RPS16DC (510 W DC) | Refurbished, tested & guaranteed | $225 | In stock | |
| ICX7150-C12P-2X10GR | 12 × 1GbE | Refurbished, tested & guaranteed | $170 | In stock | |||
| ICX7250-48P | 48 × 1GbE | single integrated power supply | Refurbished, tested & guaranteed | $160 | In stock | ||
| ICX7150-C12P-2X1G | 12 × 1GbE | Refurbished, tested & guaranteed | $105 | In stock | |||
| ICX7400-1X40GQ | 1 × 40GbE | Refurbished, tested & guaranteed | $100 | In stock | |||
| ICX7000-RMK | Refurbished, tested & guaranteed | $45 | In stock | ||||
| RPS16-I | Power-supply-side intake (back-to-front) | 100 to 240 VAC typical (AC supply) | Refurbished, tested & guaranteed | $470 | In stock | ||
| RPS9DC | 48 VDC nominal (40 to 60 VDC range) | Refurbished, tested & guaranteed | $235 | In stock | |||
| ICX7400-4X10GF | 4 × 1/10GbE | Refurbished, tested & guaranteed | $55 | In stock | |||
| RPS9 | 100 to 240 VAC nominal (85 to 264 VAC range) | Refurbished, tested & guaranteed | $45 | In stock | |||
| ICX7850-48F-E2 | 48 × 1/10/25GbE | Front-to-back (port-side intake, PSU-side exhaust) | 2 x 650 W AC included (RPS19) | Used, tested & guaranteed | $14,995 | In stock | |
| ICX7850-48FS | 48 × 1/10GbE | Reversible airflow option: Yes | Redundant power option; hot swap internal power supplies | Used, tested & guaranteed | $14,995 | In stock | |
| ICX7850-32Q | 32 × 40/100GbE | Reversible airflow option: Yes | Redundant power option; hot swap internal power supplies | Used, tested & guaranteed | $14,995 | In stock | |
| ICX7650-48P | 48 × 1GbE | Reversible: front-to-back or back-to-front, set by the supplies and fans fitted | AC: 100 to 240 V AC at 50 to 60 Hz | Used, tested & guaranteed | $8,550 | In stock | |
| ICX7150-C10ZP-2X10GR | 8 × 2.5GbE | Reversible airflow option: No | Used, tested & guaranteed | $2,600 | In stock | ||
| ICX7650-48F-E2 | 48 × 1GbE (24 × 10GbE) | Front-to-back | Dual slots: RPS15 (non-PoE 250 W AC), RPS16 or RPS16DC | Used, tested & guaranteed | $2,015 | In stock | |
| ICX7650-2X40GQ | 2 × 40GbE | Used, tested & guaranteed | $1,995 | In stock | |||
| ICX7400-SERVICE-MOD | Used, tested & guaranteed | $1,835 | In stock | ||||
| ICX7650-48F | 48 × 1GbE (24 × 10GbE) | Reversible airflow option | Redundant, hot swap internal power supplies and fans | Refurbished, tested & guaranteed | $1,600 | In stock | |
| ICX7750-48C | 48 × 1/10GbE | Reversible Airflow Option: Yes | Redundant Power Option: Yes; Hot Swap Internal Power Supplies & Fans: Yes | Used, tested & guaranteed | $760 | In stock | |
| ICX7250-48-8X10G | 48 × 1GbE | Sides-to-back | Integrated AC, 100 W output; EPS4000 external option | Used, tested & guaranteed | $750 | In stock | |
| ICX7250-24P-8X10G | 24 × 1GbE | Sides-to-back | Integrated AC, 525 W output (370 W PoE budget); EPS4000 external option | Used, tested & guaranteed | $695 | In stock | |
| ICX7450-24 | 24 × 1GbE | Reversible: front-to-back or back-to-front, set by the supplies and fans fitted | AC: 100 to 240 V AC at 50 to 60 Hz; DC: 40 to 60 V DC | Used, tested & guaranteed | $415 | In stock | |
| ICX7250-48P-8X10G | 48 × 1GbE | Sides-to-back | Integrated AC, 880 W output (740 W PoE budget); EPS4000 external option | Used, tested & guaranteed | $395 | In stock | |
| ICX7450-24-E | 24 × 1GbE | Front-to-back | Dual slots: RPS15 (non-PoE 250 W AC), RPS16 (PoE 1,000 W AC) or RPS16DC (510 W DC) | Used, tested & guaranteed | $285 | In stock | |
| ICX7250-24 | 24 × 1GbE | Used, tested & guaranteed | $240 | In stock | |||
| RPS15 | 100 to 240 VAC typical (AC supply) | Used, tested & guaranteed | $235 | In stock | |||
| RPS16DC | Used, tested & guaranteed | $995 | In stock | ||||
| ICX7400-4X10GC | 4 × 1/10GbE | Used, tested & guaranteed | $495 | In stock | |||
| ICX7400-4X1GF | 4 × 1GbE | Used, tested & guaranteed | $275 | In stock | |||
| RPS16 | 100 to 240 VAC typical (AC supply) | Used, tested & guaranteed | $80 | In stock |
End of sale and support
| Model | Announced | End of sale | Notice |
|---|---|---|---|
| Ruckus ICX 7150 (24, 24P, 48, 48P, 48PF) | Ruckus notice | ||
| Ruckus ICX 7150 (C12P, C10ZP, 48ZP) | Ruckus notice | ||
| Ruckus ICX 7650-48ZP | Ruckus notice |
Questions about the Ruckus ICX Switches family
- How many ICX switches can be stacked?
- Up to 12 in a stack on every model here, from the ICX 7150 to the ICX 7850.Sources: RUCKUS ICX 7150-48P, RUCKUS ICX Switch Family Data Sheet, RUCKUS ICX 7450-48, RUCKUS ICX 7650-48F, RUCKUS ICX 7750-48F, RUCKUS ICX 7850 Switch Data Sheet
- Which ICX switch has 25 GbE ports?
- The ICX7850-48F-E2, with 48 1/10/25 GbE SFP28 ports and 8 40/100 GbE QSFP28 ports.Source: RUCKUS ICX 7850 Switch Data Sheet
More of the catalog
More Brocade series
- Ruckus ICX7250
- Ruckus ICX7450
- Ruckus ICX7650
- Ruckus ICX7750
- Ruckus ICX7850
- Brocade VDX Switches
- Brocade VDX 6740
- Brocade VDX 6740T
- Brocade VDX 6940
- Brocade SAN Switches
- Brocade 6500 Series
- Brocade MLXe
- Brocade MLXe 10GbE Modules
- Brocade MLXe 100GbE Modules
- Brocade MLXe Management Modules
- Ruckus ICX 6450, 6610 and 6650
- Brocade NetIron CES and CER
- Brocade NI-X and NIBI Parts
- Brocade FastIron SX Modules
- Brocade Load Balancers
- Brocade Transceivers
Buying in volume, or don't see the exact part number? We quote same day.
Request a quote